# rrds/bpgpeer-* - Info about BGP4 peers
source	snmp
step	300
archives day-avg week-avg month-avg 3month-avg year-avg
times	day yesterday week 3month year
data	state=bgppeerstate.* GAUGE:1200:1:6
data	inupdates=bgppeerinupdates.* COUNTER:1200:0:U
data	outupdates=bgppeeroutupdates.* COUNTER:1200:0:U
data	sessions=bgppeerfsmestablishedtransitions.* GAUGE:1200:0:U
data	start=bgppeerfsmestablishedtime.* GAUGE:1200:0:U
data	updatetime=bgpPeerInUpdateElapsedTime.* GAUGE:1200:0:U
oid	bgpPeerState.*
oid	bgpPeerInUpdates.*
oid	bgpPeerOutUpdates.*
oid	bgpPeerFsmEstablishedTransitions.*
oid	bgpPeerFsmEstablishedTime.*
oid	bgpPeerInUpdateElapsedTime.*
alert	state = 6 6
#alert	inupdates < 100 200 300
alert	sessions delta< 1 2 3
alert	start > 600 600

graph	peerstate-*
	--title '##HOST## - BGP Peer State'
	--lower-limit 0
	--vertical-label 'state'
	--units-exponent 0
	DEF:state=##DB##:state:AVERAGE
	'LINE2:state###COLOR1##:state (1=begining, 2-5=connecting, 6=established)'
